WE BUY CARS,CARAVANS,MOTORHOME'S
Click to enlarge
BMW 318i Convertible
- Year/Reg:
- 1996 (P)
- Mileage:
- 122,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
2 Doors, Manual, Convertible, Petrol, 122,000 miles, Red. PAS, CD, Alloy wheels, Central locking, Front electric windows, Electric door mirrors, ABS, Immobiliser, Drivers airbag, Passenger airbag, Rear armrest, Rear headrests, Traction control, Body coloured bumpers, Heated door mirrors, Height adjustable drivers seat, Steering wheel rake adjustment, Service indicator. Insurance Group:14, £1,580
- 201205447370226
- 1996
- P
- vXcCgDtDqYI=
- £1,580
- 316
- 122,000
- Cars
Similar cars
-
£2,580
-
£1,580
-
£1,680
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 202 g/km |
| Insurance group | 14 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 12.5 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1348 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4433 mm |
| Wheelbase | 2700 mm |
| Width | 1710 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1770 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 230 litres |
| Max loading weight | 400 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 640 kg |
| Minimum kerb weight | 1445 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Auto dipping rear view mirror |
| Front footwell lights | Body colour bumpers |
| Height adjustable front seats | Body colour side skirt |
| Illuminated ashtrays | Electric front windows |
| Interior light with delay | Electric rear windows |
| Luggage stowage straps on boot carpet | Electrically heated + operated door mirrors |
| M sport steering wheel | Green tinted glass |
| Map reading lights | Hard top preparation |
| Rear armrest | Headlight height adjustment |
| Rear head restraints | High level brake light |
| Rechargeable glovebox torch | Rear wing aerial |
| Seat back storage nets | Wide angle door mirrors |
| Steering column rake adjustment | Sport style II alloys |
| Toolkit mounted in bootlid | |
| 6 speakers | |
| BMW Business RDS radio cassette | |
| CD compatible stereo radio cassette | |
| CD preparation | |
| RDS EON with traffic announcement | |
| PAS | |
| Service interval indicator | |
| Tachometer |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| First aid kit |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel outer rear seatbelts |
| Roll over protection |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01606 40000
- Emailsales@lostockcarcentre.co.uk
- Address:
-
162 Manchester Rd
Northwich
Cheshire
CW9 7NN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |












