WE BUY CARS,CARAVANS,MOTORHOME'S
Click to enlarge
RENAULT CLIO 1.2 16V EXTREME 3DR ONLY 65000 MILES
- Year/Reg:
- 2002 (02)
- Mileage:
- 65,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 65,000 miles, Silver. Only 65,000 Miles PAS, Alloy wheels, Central locking, Radio/CD, ABS, Folding rear seats, Immobiliser, Drivers airbag, Passenger airbag, Rear headrests, Sports seats, Body coloured bumpers, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Electric door mirrors, Heated door mirrors, Audio remote control, Full size spare wheel, Isofix child seat anchor points, Manual sunroof, We offer 3-36 months guarantee, Part exchange, and finance available. Insurance Group:3E, £1,780
- 201137414795891
- 2002
- 02
- tymLFUIlrNw=
- £1,780
- 356
- 65,000
- Cars
Similar cars
-
£1,980
-
£1,580
-
£1,980
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 3E |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 13 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3773 mm |
| Wheelbase | 2472 mm |
| Width | 1639 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1470 kg |
| Luggage capacity (seats down) | 255 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 930 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear height adjustable headrests | 'Smart' windscreen wipers |
| 5 - Three point seatbelts | Automatic headlamp activation |
| 60/40 asymmetric split folding rear seats | Body colour electric adjustable heated door mirrors |
| Air recirculation control | Double optic headlights |
| Delay courtesy light function | Electric front windows |
| Driver's seat height adjustment | Heat reflecting windscreen |
| Easy access rear seats | Integral front foglights |
| Front map reading lights | Manual tilt/remove glass sunroof |
| Height adjustable steering wheel | Rain sensor windscreen wipers |
| Isofix child seat attachment | Rear spoiler |
| Leather steering wheel | Third high level brake light |
| Sports front seats | Tinted glass |
| Tilt/fully reclining and slide front seats | 15" Gradient alloys |
| Under passenger seat stowage tray | |
| Fingertip controls for audio system | |
| RDS radio with single CD player + 6 speakers | |
| External temperature gauge | |
| Rev counter | |
| Sports ratio electric power steering | |
| Trip computer | |
| Aluminium finish instrument surround | |
| Cyclone blue dashboard inserts |
Safety
| ABS+EBD+Brake assist |
| Driver/Front Passenger airbags |
| Front lateral airbags |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Outer rear seatbelt pretensioners |
| Passenger airbag deactivate switch |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01606 40000
- Emailsales@lostockcarcentre.co.uk
- Address:
-
162 Manchester Rd
Northwich
Cheshire
CW9 7NN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |












