WE BUY CARS,CARAVANS,MOTORHOME'S
Click to enlarge
ROVER 75 1.8 4DR 52K SOME HISTORY
- Year/Reg:
- 2002 (02)
- Mileage:
- 52,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Petrol, 52,000 miles, Silver. PAS, Central locking, Radio/CD, Front electric windows, Electric door mirrors, ABS, Lumbar support, Immobiliser, Drivers airbag, Passenger airbag, Side airbags, Rear armrest, Rear headrests, Solid Paint, Body coloured bumpers, Cloth seat trim, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Rear wiper, Trip computer, Alarm, Audio remote control, Steering wheel rake adjustment, Steering wheel reach adjustment, Space saver spare wheel, Service indicator, With history, We offer 3-36 months guarantee, Part exchange, and finance available. Insurance Group:8E, £1,280
- 201203443294903
- 2002
- 02
- Jq28w7sasXk=
- £1,280
- 256
- 52,000
- Cars
Similar cars
-
£2,680
-
£2,680
-
£2,980
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 184 g/km |
| Insurance group | 8E |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 118 lbs/ft |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4750 mm |
| Wheelbase | 2750 mm |
| Width | 1780 mm |
| Width including mirrors | 1970 mm |
| Fuel tank capacity | 66 litres |
| Gross vehicle weight | 1940 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 540 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1400 kg |
| Turning circle (kerb to kerb) | 11.36 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed ventilation system/recirculating mode | 2 speed wipers+variable intermittent wipe |
| Accessory socket | Body colour door mirrors |
| Boot lamp | Body coloured bumpers with bright finisher |
| Bright door sill tread strips | Chrome door handles |
| Bright rear door sill tread strips | Chrome finished rear number plate lighting plinth |
| Carpeted loadspace | Chrome finished waist and sill finishers |
| Cigar lighter | Chrome finishers to front, rear and side windows |
| Courtesy light switch-on with door unlocking | Chrome front grille |
| Cut pile carpet | Electric front windows/one touch facility |
| Driver seat height/lumbar adjust | Electric heated exterior mirrors |
| Driver's left footrest and heel mat | Green tinted glass |
| Drivers sunvisor with docket pocket | Headlamp levelling |
| Front centre dome lamp | Heated rear window with auto timer |
| Front centre storage box with padded lid | Hidden exhaust pipe |
| Front cupholder | High mounted rear brake light |
| Front door storage bin | Laminated windscreen |
| Front reading lights | Programmed wash/wipe |
| Height adjustable front/rear head restraints | Rear screen aerial |
| Illuminated glovebox | Roof mouldings for roof rack |
| Leather gear knob | Twin rear foglights |
| Leather handbrake | Front fog lamps |
| Panel light rheostat | Solid paint |
| Passenger sunvisor with vanity mirror | Steel wheels |
| Pollen filter | |
| Rear centre armrest | |
| Rear heater duct | |
| Rear reading lights | |
| Reclining front seats | |
| Through load facility | |
| Tilt/telescopic steering column | |
| Leather steering wheel | |
| Velour trim | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| CD Tuner | |
| Analogue clock | |
| Boot release from drivers seat | |
| Digital odometer/trip meter | |
| Electric boot release | |
| Fuel level gauge | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Warning lights | |
| Water temperature gauge | |
| Wood effect dashboard trim |
Safety
| 'Childproof' rear door locks |
| 3 point inertia reel rear seatbelts |
| ABS/EBFD |
| Collapsible steering column |
| Door side impact protection |
| Driver/passenger + front door airbags |
| Front seatbelt force limiters |
| Inertia reel front seatbelts |
| Passenger seat belt automatic locking reflectors |
| Seatbelt pretensioners |
| Two tone horn |
| Immobiliser |
| Master central door lock switch in centre console |
| Remote central locking/doors+fuel cap+tailgate |
| Second plip |
| Superlocking |
| Transponder key |
| Visible vehicle identification number |
| Perimetric anti theft alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01606 40000
- Emailsales@lostockcarcentre.co.uk
- Address:
-
162 Manchester Rd
Northwich
Cheshire
CW9 7NN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |












